| Service: | Cost £: |
|---|---|
| Clinical Examination | £69 |
| New Patient Examination | £94 + X-rays as required |
| Scale & Polish (Hygienist) | from £65 |
| X-Rays | |
| Two Films | £40 |
| Fillings | |
| Composite Filling - Small | £193 |
| Composite Filling - Large | from £220 |
| Root Filling - Incisor/Canine | £563 |
| Root Filling - Molar | £767 |
| Other Treatments | |
| Porcelain Veneers | from £882 |
| Jacket Crown - Porcelain (E Max) | £1015 |
| Bonded Crown | £882 |
| Bridge - Retainer - Per Unit | £882 |
| Intravenous Sedation | £278 |
| Extractions from: | from £150 |
| Full upper Denture - Chrome Cobalt | £1680 |
| Partial Denture - Chrome Cobalt | £1680 |
| Full Upper Denture - Acrylic | £1215 |
| Partial Denture - Acrylic | £840 |
| Full Teeth Whitening | £478 |
| Dental Implants | |
| Dental Implant Consultation | £94 + X-rays as required |
| Dental Implant to replace a back tooth (includes implant & final crown) | £3780 |
| Dental Implant to replace a front tooth (includes implant & final crown) | £3938 |
| Lower implant retained overdenture (on 2 locators) | £5725 |
| Sinus Grafting | £1400 |
| Cosmetic Dentistry | |
| Invisalign Adult (upper & lower teeth, includes tooth whitening) | £4750 |
| SureSmile Clear Aligners | £4600 |
| Composite Bonding | From £300 per tooth |
| Gum recession repair | quote depending on complexity |
| Crown lengthening | quote depending on complexity |